|
|
| TOT | ||
| 93 | 2008 | |
| 10 | Georges Munayrgy | aug-okt |
| 11 | Nikola Radojevic | aug-okt |
| 18 | Christoffer Rubin | maj-okt |
| 22 | Ali Kniby | |
| 24 | Hamza Bougmza | |
| 25 | Eliab Tasfay | |
| 26 | Anton Frisk | aug-okt |
| 29 | Ilyas Moumni | |
| 32 | Mohattar Naimi | |
| 35 | Ali Issa | |
| 35 | Andreas Branje Notter | |
| 35 | Joni Tuunainen | |
| 37 | Movitz Lundberg | |
| 43 | Ahmed Elgadi | |
| 44 | André Dyrenäs | |
| 44 | Cristoffer Lundberg | |
| 47 | Zamir AlHamiri | |
| 51 | Mathias Nydahl | |
| 57 | Carl Adelstrand | |
| 58 | Alexander Åman | |
| 60 | Daniel Smålänning | |
| 61 | Michal Sierodzki | |
| 63 | Pontus Nilsson | |
| 64 | Magnus Friberg | |
| 65 | Alan Kadir | |
| 69 | Philip Lindh | |
| 71 | Oliver Sallmann | |
| 75 | Rasmus Ovansjö | |
| 76 | Maykel Azar | |
| 77 | Erik Johansson | |
| 77 | Sebastian Lilja | |
| 79 | Oscar Bojnäs | |
| 87 | Martin Dahlund |
---------------------------------------------------
| 96 Tillfällen 2007 | |
| 19 | Movitz L |
| 23 | Pontus N |
| 23 | Zamir |
| 26 | Benny V |
| 41 | Jonathan W |
| 42 | Erik J |
| 44 | Tim H |
| 46 | Fabian S |
| 51 | Carl A |
| 51 | Niklas N |
| 52 | Ahmed E |
| 53 | Fredrik |
| 53 | Oliver S |
| 56 | Mohattar N |
| 58 | Mathias N |
| 59 | André D |
| 60 | Hamza B |
| 64 | Philip L |
| 71 | Magnus F |
| 72 | Alan K |
| 73 | Oscar B |
| 74 | Martin D |
| 75 | Maykel A |
| 75 | Rasmus O |
| 75 | Sebastian L |
| 81 | Daniel S |
--------------------------
86 tillfällen 2006
08 Andreas N
50 Ahmed E
70 Alan K
62 André D
43 Andreas O
25 Christopher R
29 Cristoffer L
74 Daniel S
45 Dilan K
44 Erik J
54 Erik L
48 Fredrik E
15 Gustav J
50 Hamza B
57 Isak W
53 Jari R
31 Jimmy S
30 Jonas H
09 Karrar A
45 Linus H
34 Magnus F
65 Martin D
59 Maykel A
45 Mohattar N
41 Movitz L
66 Niklas N
53 Oliver S
54 Oscar B
69 Philip L
53 Rasmus O
25 Sammy B
64 Sebastian L
08 Sebastian P
57 Tim H
39 Zorawar S
Ad:
Copyright © Sportnik AB and others 2011. All rights reserved • This site stores cookies on your computer. Read more