| Placering | Namn | Matcher | Tid |
|---|---|---|---|
| 1 | Danny Rosenqvist | 14 | 840:00 |
| 1 | Markus B Beijer | 14 | 840:00 |
| 3 | Joakim Eckardt | 13 | 780:00 |
| 4 | Kristian Eriksson | 13 | 768:00 |
| 5 | Claes Melkersson | 12 | 720:00 |
| 5 | Kimmo Hakala | 12 | 720:00 |
| 5 | Niclas Vänskä | 12 | 720:00 |
| 8 | Kari Malmros | 13 | 660:00 |
| 8 | Markus L Lehtola | 12 | 660:00 |
| 8 | Christoffer Melkersson | 11 | 660:00 |
| 11 | Jörgen L Larsson | 10 | 600:00 |
| 12 | Jörgen P Piludd | 10 | 586:00 |
| 13 | Andreas Schiller | 10 | 540:00 |
| 14 | Fredrik Åfeldt | 8 | 480:00 |
| 15 | Janne Arnimo | 9 | 470:00 |
| 16 | Robert Åsberg | 5 | 240:00 |
| 16 | Ronnie Österberg | 5 | 240:00 |
| 18 | Thomas Karlsson | 4 | 180:00 |
| 18 | Lasse Pettersson | 3 | 180:00 |
| 20 | Yngve Luthman | 3 | 120:00 |
| 20 | Christian Darnelius | 2 | 120:00 |
| 22 | Johan Widman | 1 | 60:00 |
| 22 | Thomas Österberg | 1 | 60:00 |
Ad:
Copyright © Sportnik AB and others 2011. All rights reserved • This site stores cookies on your computer. Read more