Contact information
| Own internet address: | http://02.spangahockey.se | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team internet address: | http://www.sportnik.com/spangahk02 | |||||||||||||||||||||||||||||||||||||||||||||
| Contact person: | Thomas Söderberg | |||||||||||||||||||||||||||||||||||||||||||||
| Mobil: | 0706574077 | |||||||||||||||||||||||||||||||||||||||||||||
| E-mail: | thomas.soderberg@svenskaspel.se | |||||||||||||||||||||||||||||||||||||||||||||
| Home ground: | IVT-Hallen, Spånga IP ► Map | |||||||||||||||||||||||||||||||||||||||||||||
| Sport: | Ishockey | |||||||||||||||||||||||||||||||||||||||||||||
| Information: |
|
|||||||||||||||||||||||||||||||||||||||||||||
Copyright © Sportnik AB and others 2011. All rights reserved • This site stores cookies on your computer. Read more