Contact information
| Own internet address: | http://www.morrumhockey.se | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team internet address: | http://www.sportnik.com/morrumhockey | ||||||||||||||||||||||||
| Fax: | 0454-57 00 89 | ||||||||||||||||||||||||
| Home ground: | Jössarinken ► Map | ||||||||||||||||||||||||
| Sport: | Ishockey | ||||||||||||||||||||||||
| Team address: | Jössastigen 10 | ||||||||||||||||||||||||
| Post address: | 375 32 Mörrum | ||||||||||||||||||||||||
| Information: |
|
||||||||||||||||||||||||

English