cover

Korphockey 2019-20

Div. 1

Springpojkarna          12 10 2 0 71 35 32 36
Ugglan IK 12 7 0 5 54 41 21 13
Red Army Machine 12 6 1 5 68 62 19 6
West Ham 12 2 2 8 42 67 8 -25
Tre Kronor 12 2 1 9 43 73 7 -30

Div. 2

BIF 14 9 2 3 77 61 29 16
Techno Vikings. 14 8 2 4 102 71 26 31
Djurö/Vindö IF 13 7 2 4 72 49 23 23
Caina Pojkar 12 6 3 3 64 38 21 26
Skarven 10 5 2 3 53 40 17 13
Finnberget 13 5 1 7 68 72 16 -4
Rökarna 13 2 2 9 45 84 8 -39
Sea town sharks 13 1 2 10 44 110 5 -66

CUP

Gr.1

West Ham 4 4 0 0 25 8 12 17
Caina Pojkar 4 2 0 2 16 19 6 -3
Finnberget 4 1 1 2 14 15 4 -1
Red Army Machine 4 1 1 2 12 15 4 -3
Sea town sharks 4 1 0 3 9 19 3 -10

Gr.2

Ugglan IK 4 3 1 0 36 9 10 27
Springpojkarna 4 3 1 0 28 13 10 15
BIF 4 2 0 2 21 26 6 -5
Tre Kronor 4 0 1 3 11 23 1 -12
Rökarna 4 0 1 3 10 35 1 -25

Semifinal Ugglan - Caina Pojkar   11- 1
Semifinal Springpojkarna - West Ham 11- 4

Final  Springpojkarna - Ugglan 4- 1